Student | Distance with | Distance with Enhanced Ear |
Jessie | 27.9 | 52.9 |
Albert | 55 | 50 |
Reese | 45 | 60 |
Tangie | 68.6 | 58.6 |
Brandon W. | 58.6 | 78.6 |
Kasey | 25.3 | 15.3 |
David | 40.6 | 55.6 |
Emily P. | 30.6 | 25.6 |
Sierra | 53.8 | 55.6 |
Stephanie | 34.4 | 47.8 |
RaeShar | 57 | 63.7 |
Rayshawn | 47.6 | 41.6 |
Montez | 45.6 | 30.6 |
51.6 | 87.9 | |
TJ | 40.6 | 63.3 |
Travis | 50.6 | 55.6 |
Conner | 89.7 | 128.9 |
Brandon H. | 58.6 | 87.2 |
Emily S. | 64.7 | 76.3 |
Average |
We were testing how good you can hear a pen clicking with your normal ears, and enhanced ears (two paper plates around our ears). We took measurements for these both inside and outside. The lab was set up like this, somebody (your partner or mrs richardson) stand at a place and click a pen. If you hear it you take a step back. You just keep doing this until you can no longer hear it. Then you record how far away you got from the pen. To summerize this lab, we wanted to see how good we could hear with animal ears. As if we were an animal. Some animals with big ears are fennec fox, the bilby, an elephant, a jerboa, and this random dog.
| Elephant |
| The Jerboa |
| Random dog |
| The Bilby |
| Fennec Fox |
No comments:
Post a Comment